| Seq | Sailno | Name | Scores | 1 | 2 |
|---|---|---|---|---|---|
| 1 | 1100 | Marisa Zoran Zagar, alfa, Burja |
2,0 | 1 | 1 |
| Seq | Sailno | Name | Scores | 1 | 2 |
|---|---|---|---|---|---|
| 1 | USA 40885 | Artemis Andrej Janezic, bravo, MIPC-Burja |
2,0 | 1 | 1 |
| 2 | AUS 8569 | Macropus Viktor Baraga, bravo, MIPC |
4,0 | 2 | 2 |
| 3 | SLO 752 | Scorpio Krumpak Iztok, bravo, Finn klub SLO |
6,0 | 3 | 3 |
| Seq | Sailno | Name | Scores | 1 | 2 |
|---|---|---|---|---|---|
| 1 | 148 | Supernova Matjaz Prijatelj, charli, YCP |
3,0 | 2 | 1 |
| 2 | 111 | Katarina Rafel Draksler, charli, YCP |
3,0 | 1 | 2 |
| 3 | 296 | Ospica Franci Petek, charli, Norik |
6,0 | 3 | 3 |
| 4 | 383 | Eureka Bojan Rajar, charli, Burja |
8,0 | 4 | 4 |
| Seq | Sailno | Name | Scores | 1 | 2 |
|---|---|---|---|---|---|
| 1 | 115 | Vesna Tomaz Virnik, st, delta, JKL |
2,0 | 1 | 1 |
| 2 | 307 | Freedom Avgustin Branko, delta, MIPC |
6,0 | 2 | 4 |
| 3 | 291 | Furia Karmen Pahor, delta, MIPC |
7,0 | 5 | 2 |
| 4 | 223 | Skontradura Pavle Koblar, echo, MIPC |
7,0 | 4 | 3 |
| 5 | 218 | Zisa 2 Brano Horvat, delta, MIPC |
8,0 | 3 | 5 |
| 6 | 581 | Morning Zmago Kranjc, delta, Sidro |
13,0 | 7 | 6 |
| 7 | 3750 | Bona Fide Tomaz Vidrih, echo, MIPC |
13,0 | 6 | 7 |
| Seq | Sailno | Name | Scores | 1 | 2 |
|---|---|---|---|---|---|
| 1 | 108 | Ziva Valentin Hribar, foxtrot, Novo Mesto |
2,0 | 1 | 1 |
| 2 | 147 | Majda Lipovsek, foxtrot, YCP |
4,0 | 2 | 2 |
| 3 | 353 | Lenoba Matej Bas, foxtrot, YC Skipper |
6,0 | 3 | 3 |
| 4 | 273 | Demira Dominik Presen, foxtrot, MIPC |
8,0 | 4 | 4 |
| 5 | 319 | Inka 4 Igor Marinsek, foxtrot, Olympic |
10,0 | 5 | 5 |
| 6 | 279 | Bosa Nova Matjaz Marcina, foxtrot |
12,0 | 6 | 6 |
| 7 | 351 | Claudia Ambroz Jakob, foxtrot, Fun Nautic |
14,0 | 7 | 7 |
| Seq | Sailno | Name | Scores | 1 | 2 |
|---|---|---|---|---|---|
| 1 | 116 | Nika Emil Jerkovic, golf, JKL |
2,0 | 1 | 1 |
| 2 | 117 | Bled 2 Alojz Babic, golf, JKL |
4,0 | 2 | 2 |
| 3 | 161 | Babi Igor Svarc, golf, Olympic |
6,0 | 3 | 3 |
| 4 | 118 | Urska 2 Robert Podbregar, golf, JKL |
8,0 | 4 | 4 |
| 5 | 258 | Gola Jolita Valter Stancar, hotel, WADA |
10,0 | 5 | 5 |
| Seq | Sailno | Name | Scores | 1 | 2 |
|---|---|---|---|---|---|
| 1 | SLO 325 | Drink Team Kokosar Tomo, J24, Burja |
2,0 | 1 | 1 |
| 2 | SLO 1257 | Giorgio Jure Zbogar, J24, Burja |
4,0 | 2 | 2 |
| 3 | SLO 274 | IBC Slovenica Matej Sotlar, J24 |
6,0 | 3 | 3 |
| 4 | SLO 1259 | YCD J24 Team Rok Smrke, J24, YC Domzale |
8,0 | 4 | 4 |
| 5 | SLO 2104 | 2104 Ziga Horvat, J24, JK Vihar |
11,0 | 6 | 5 |
| 6 | SLO 1255 | 1255 Borut Vovk, J24, NK Noric |
12,0 | 5 | 7 |
| 7 | CRO 1202 | 1202 Valter Beakovic, J24, JK Horizont Poreč |
13,0 | 7 | 6 |
| 8 | SLO 2103 | 2103 Urban Zanoskar, J24, Buma S.T. |
16,0 | 8 | 8 |
ZW Sail Regatta Scoring program, 4.017
Copyright 1986 - 2002, Leo G Eggink, Zoetermeer, The Netherlands.
For info about ZW: http://www.leo-g-eggink.myweb.nl