![]() |
One Sails Cup 2015 - Open Class
Izola, 23.5. - 24.5.2015 JK Skipper Maribor 23.05.2015 - 24.05.2015 |
![]() |
GENERAL RESULTS | From Class : 1.POTOVALNE To Class : 5.REGATNE | Discards : 1 |
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos | Sail nr. | Class | Yacht | Owner | Skipper | Club | Loa | 1 | 2 | 3 | 4 | 5 | 6 | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | SLO-878 | 1.REGATNE | Generali | JD Mariborčanka | Samo Zvan | JD Mariborcanka | 14.50 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | SLO-160 | 1.REGATNE | Megaenergija | JK Skipper Maribor | Uros Zvan | JK Skipper Maribor | 12.99 | 2 | 2 | 3 | 2 | 2 | 2 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | SLO-4150 | 1.POTOVALNE | Taia 2 & White Goose | Tempo Trade d.o.o. | Goran Djordjevic | JK Loka Timing | 12.70 | 3 | 3 | 2 | 3 | 3 | 3 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | SLO-777 | 3.REGATNE | Lepa | Cleanport d.o.o. | Miha Kavcic | JK Fireball | 9.99 | 6 | 4 | 4 | 4 | 4 | 6 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | SLO-1960 | 3.REGATNE | Solaria | Fakulteta za pomorstvo in pomet | Jure Medved | AJK FPP | 9.99 | 4 | 6 | 7 | 5 | 6 | 5 | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | SLO-911 | 3.REGATNE | Mini Jena | Hypo Leasing d.o.o. | Uros Kozelj | JK Ravbar | 9.99 | 5 | 9 | 8 | 8 | 7 | 4 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | SLO-726 | 5.REGATNE | Atena | ŠD Gibanca | Blaz Kmetec | ŠD Gibanca | 7.52 | 7 | 10 | 6 | 6 | 5 | 10 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | SLO-3839 | 2.POTOVALNE | Foxy | Saso Lieber | Igor Orlov | JK NASA | 10.61 | 8 | 5 | 11 | 9 | 9 | 7 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | SLO-336 | 3.POTOVALNE | Mesto Novo Mesto | JK Novo Mesto | Sašo Novakovič | JK Novo Mesto | 9.49 | 9 | 7 | 5 | 10 | 10 | 9 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | SLO-735 | 4.REGATNE | Freya | JK Horizont | Samo Kanellopulos | JK Horizont | 9.25 | 11 | 11 | 10 | 7 | 8 | 8 | 44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | SLO-11111 | 3.REGATNE | 1 | Cleanport d.o.o. | Andrej Jereb | NK Merkur Idrija | 9.99 | 10 | 8 | 9 | 15 DNF |
15 DNS |
15 DNS |
57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | SLO-48 | 4.POTOVALNE | My Way | Jure Hubscher | Jure Hubscher | YCP | 8.00 | 12 | 12 | 12 | 11 | 11 | 11 | 57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | SLO-492 | 4.POTOVALNE | Cesarica | Aljosa Lipovsek | Aljosa Lipovsek | YCP | 9.09 | 13 | 13 | 13 | 12 | 12 | 12 | 62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | SLO-2171 | 5.REGATNE | Quarter Back | Volk Damjan, Marko Kete | Marko Kete | SKD Wada | 6.56 | 14 | 14 | 15 DNF |
15 DNC |
15 DNC |
15 DNC |
73 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
(c) Cyber Altura Crucero - Version ORC 10.0 | M1MT-XN2R | Date : 24/05/2015 21:33:32 |